Coast Guard Challenge Coins

as low as $219

Let's help you make the perfect coast guard challenge coins for your USCG squad, one your team members will be proud to show off. Custom Center makes the whole process of designing and actually ordering your custom challenge coins as seamless and easy as possible. Our graphics artists are some of the best in the world and are ready to help you create a coin that will leave an everlasting impression with whoever sees it.

Ordering your US Coast Guard Challenge Coins is very simple and can begin with you filling out the simple quote form here on the right hand side of the page. After you fill out this simple form one of our friendly sales associates will contact you and help you begin the process with absolutely no obligation to buy.

Free Design and Quote

Click Here!

Custom Coast Guard Coins

Whether you want to create a brand-new design for your coast guard challenge coins or use an already existing design or logo Custom Center has you covered. With over 15 years of industry experience, we know exactly what it takes to create your custom challenge coins and will do everything in our power to get them exactly how you imagine them.

Let’s help you start the creation of something that will make your USCG squad members proud to carry around and brag about. All of our designs and revisions are completely free of charge! To top it all off your covered by our 100% satisfaction guarantee. Let’s show you what your coins will look like today. We can be reached at +18002540146or by filling out the free quote form at the top of this page.

Coast Guard Challenge Coin Pricing

Die Struck

Coin Size 50 Quantity 100 Quantity 200 Quantity 300 Quantity 500 Quantity 1000 Quantity 2000 Quantity 3000 Quantity 5000 Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch Coin $5.57 $3.43 $3.16 $2.95 $2.89 $2.82 $2.70 $2.59 $2.42 $100
1.75 Inch Coin $6.31 $3.79 $3.44 $3.27 $3.20 $3.14 $3.07 $3.00 $2.93 $125
2.00 Inch Coin $6.59 $4.13 $3.82 $3.58 $3.44 $3.42 $3.37 $3.28 $3.16 $150
2.25 Inch Coin $7.75 $5.17 $4.48 $3.96 $3.91 $3.80 $3.70 $3.65 $3.44 $175
2.50 Inch Coin $8.60 $5.74 $5.19 $4.58 $4.53 $4.37 $4.19 $3.94 $3.80 $200
2.75 Inch Coin $11.18 $6.54 $6.26 $5.91 $5.65 $5.39 $4.94 $4.70 $4.39 $250
3.00 Inch Coin $12.68 $7.34 $7.29 $7.22 $6.76 $6.40 $5.68 $5.44 $4.98 $300

One Sided Color

Coin Size 50 Quantity 100 Quantity 200 Quantity 300 Quantity 500 Quantity 1000 Quantity 2000 Quantity 3000 Quantity 5000 Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch Coin $6.02 $3.73 $3.42 $3.20 $3.14 $3.07 $2.97 $2.80 $2.70 $100
1.75 Inch Coin $6.59 $4.13 $3.85 $3.65 $3.58 $3.53 $3.16 $3.06 $2.92 $125
2.00 Inch Coin $7.29 $4.53 $4.36 $4.12 $4.04 $3.95 $3.58 $3.42 $3.26 $150
2.25 Inch Coin $8.26 $5.47 $5.26 $5.09 $5.03 $4.72 $3.80 $3.52 $3.29 $175
2.50 Inch Coin $9.92 $6.54 $6.31 $6.02 $5.45 $5.09 $4.31 $3.73 $3.44 $200
2.75 Inch Coin $12.04 $7.06 $6.83 $6.69 $6.24 $5.96 $5.16 $4.66 $4.59 $250
3.00 Inch Coin $13.31 $7.57 $7.45 $7.32 $7.04 $3.53 $5.99 $5.56 $5.28 $300

Two Sided Color

Coin Size 50 Quantity 100 Quantity 200 Quantity 300 Quantity 500 Quantity 1000 Quantity 2000 Quantity 3000 Quantity 5000 Quantity Mold Fee*

* No Mold Fee for Quantities over 300 coins

1.50 Inch Coin $6.49 $3.90 $3.57 $3.44 $3.39 $3.28 $3.16 $3.05 $2.93 $100
1.75 Inch Coin $7.17 $4.47 $4.25 $4.01 $3.95 $3.90 $3.79 $3.57 $3.34 $125
2.00 Inch Coin $7.52 $4.93 $4.71 $4.58 $4.52 $4.47 $4.35 $4.14 $3.96 $150
2.25 Inch Coin $8.60 $5.60 $5.42 $5.21 $5.13 $5.05 $4.70 $4.51 $4.19 $175
2.50 Inch Coin $10.61 $6.61 $6.38 $6.23 $6.10 $6.05 $5.05 $4.91 $4.56 $200
2.75 Inch Coin $12.33 $7.27 $7.06 $6.92 $6.65 $6.47 $5.78 $5.47 $5.14 $250
3.00 Inch Coin $14.62 $7.92 $7.78 $7.58 $7.17 $6.87 $6.49 $6.02 $5.73 $300

Coin Mold Costs

1.50" 1.75" 2.00" 2.25" 2.50" 2.75" 3.00"
Mold Fees Waived for Quantities of 300 and Up
50 - 299 Coins $100 $125 $150 $175 $200 $250 $300